Cardiac Anatomy Wet Lab
Moderators: CMG Duran, BA Bollen
Faculty: Montana Heart Institute Faculty, KE Glas, KP Grichnik, GS Hartman, IA Russell, RM Savage, SK Shernan, D Shook, NG Smedira
|
| 6:45 - 7:15 am | Continental Breakfast |
|
7:15 - 7:30 am | Overview and Announcements
|
|
7:30 - 10:30 am | Cardiac Anatomy
|
|
10:30 am - 11:00 am | TEE Correlations of Cardiac Anatomy
|
|
11:00 am - 1:30 pm | Lunch on own |
|
Non-Cardiac Surgical Applications of Echocardiography
Moderator: LK Wallace
|
| 1:30 - 2:00 pm | Echocardiography in the Emergency Room
|
|
2:00 - 2:30 pm | Echocardiography for Non-Cardiac Surgery
|
|
2:30 - 3:00 pm | Echo in the Intensive Care Unit
|
|
3:00 - 3:30 pm | Coffee Break with Exhibitors |
|
Echocardiography of the Aorta
Moderator: GS Hartman
|
| 3:30 - 4:00 pm | Aortic Atheroma
|
| 4:00 - 4:30 pm | Assessment of Aortic Aneurysms and Dissection
|
| 4:30 - 5:00 pm | TEE for Endovascular Surgery
|
| 5:00 - 7:00 pm | Dinner on Own |
|
Hemodynamic Workshop
Moderator: SK Shernan
|
| 7:00 - 7:30 pm | Review of Hemodynamic Principles: Quantitative Doppler
|
|
7:30- 9:30 pm | Case Discussions
- SN Konstadt, JS Shanewise, SK Shernan, DM Thys, LK Wallace
|